| STATE QUALIFIERS | |||||||
| TEAMS- AA | |||||||
| 1989 | The Boys Team placed 13th out of 26 teams at the AA state meet. | ||||||
| BOYS AA | GIRLS AA | ||||||
| 1983 | Brian Krall | 39th | 16:52 | 1989 | Desiree Fisher | 42nd | 20:42 |
| 1984 | Duane Koser | 27th | 16:45 | 2000 | Sarah Reheard | 81st | 21:42 |
| 1985 | Duane Koser | 2nd | 16:09 | ||||
| 1986 | Paul Halterman | 20th | 16:35 | GIRLS AA A | |||
| 1987 | Paul Halterman | 5th | 16:27 | 2008 | Jessica McDonald | 54th | 20:23 |
| 1988 | Paul Halterman | 4th | 15:51 | 2009 | Jessica McDonald | 264th | 22:52 |
| 1988 | Ted Thome | 52nd | 16:56 | ||||
| 1989 | Allen Rutherford | 35th | 16:40.02 | ||||
| 1989 | Dave DeVitry | 100th | 17:10 | ||||
| 1989 | Willie Wrede | 101st | 17:11 | ||||
| 1989 | Peter Oeyen | 138th | 17:28 | ||||
| 1989 | Luther Wilson | 151st | 17:33 | ||||
| 1989 | John Gates | 239th | 19:49 | ||||
| 1993 | Austin Dreager | 2nd | 16:13 | ||||
| 1997 | Greg Musser | 17th | 16:39 | ||||
| 1997 | Rick McBride | 85th | 17:33 | ||||
| 1998 | Mike Collier | 98th | 17:35 | ||||
| 1998 | Steve Gualt | 101st | 17:36 | ||||
| 1999 | Steve Gualt | 72nd | 17:13 | ||||
| 1999 | Jeff Jerman | 185th | 18:04 | ||||
| 2000 | Jeremy Del Rossi | 114th | 18:25 | ||||
| 2001 | Jeremy Del Rossi | 40th | 17:38 | ||||
| 2002 | Jeremy Del Rossi | 32nd | 17:08 | ||||
| 2002 | Tim Monaghan | 96th | 17:48 | ||||
| 2004 | Zach Haugh | 105th | 18:00 | ||||
| Boys AAA | |||||||

