BOYS |
||||||
| Season | Section | |||||
| Year | W | L | W | L | Highlights |
Coach |
| 1983 | 16th at Leagues | Rudi Hufnagl | ||||
| 1884 | Club Team | Not Allowed to Compete at Leagues | Rudi Hufnagl | |||
| 1985 | Club Team | Not Allowed to Compete at Leagues | Rudi Hufnagl | |||
| 1986 | 9 | 10 | 6th at Leagues, First CC Team!!! | Rudi Hufnagl | ||
| 1987 | 6 | 14 | 12th at Leages | Rudi Hufnagl | ||
| 1988 | 16 | 4 | 7th at Leagues | Rudi Hufnagl | ||
| 1989 | 13 | 8 | 4th at Leagues, 4th at AA Districts, 13th at States | Dave Halbleib | ||
| 1990 | 2 | 19* | Dave Halbleib | |||
| 1991 | 1 | 20* | Dave Halbleib | |||
| 1992 | 3 | 18 | 19th at Leagues | Dave Halbleib | ||
| 1993 | 7 | 14 | 12th at Leagues | Dave Halbleib | ||
| 1994 | 5 | 16* | 16th at Leagues | Dave Halbleib | ||
| 1995 | 0 | 20 | Rudi Hufnagl | |||
| 1996 | 10 | 11 | 12th at Leagues | Rudi Hufnagl | ||
| 1997 | 15 | 6 | 4th at Leagues, 5th at AA Districts | Rudi Hufnagl | ||
| 1998 | 17 | 4 | 5th at Leagues, 7th at AA Districts | Rudi Hufnagl | ||
| 1999 | 16 | 5 | 9 | 1 | 7th at Leagues, 5th at AA Districts, SECTION CHAMPS!!! | Rudi Hufnagl |
| 2000 | 10 | 11 | 8 | 2 | 9th at Leagues, 7th at AA Districts | Rudi Hufnagl |
| 2001 | 15 | 6 | 10 | 0 | 7th at Leagues, 5th at AA Districts, SECTION CHAMPS!!! | Phil Koser |
| 2002 | 14 | 7 | 10 | 0 | 6th at Leagues, 6th at AA Districts, SECTION CHAMPS!!! | Phil Koser |
| 2003 | 8 | 13 | 6 | 4 | Phil Koser | |
| 2004 | 8 | 13 | 6 | 4 | 14th at Leagues | Phil Koser |
| 2005 | 6 | 15 | 5 | 5 | Phil Koser | |
| 2006 | 3 | 17 | 3 | 6 | Phil Koser | |
| 2007 | 4 | 17 | 3 | 6 | Phil Koser |
|
| 2008 | 3 | 18 | 2 | 7 | 14th at Leagues | Phil Koser |
| 2009 | 0 | 21* | 0 | 9* | Duane Koser | |
| 2010 | 2 | 19 | 1 | 9 | Duane Koser |
|
| 2011 | 1 | 20 | 1 | 9 | Duane Koser |
|
|
||||||
GIRLS |
||||||
| Season | Section | |||||
| Year | W | L | W | L | Highlights |
Coach |
| 1986 | 3 | 15 | 15th at Leagues, First CC Team | Rudi Hufnagl | ||
| 1987 | 10 | 8 | 9th at Leagues | Rudi Hufnagl | ||
| 1988 | 8 | 11 | 7th at Leagues | Rudi Hufnagl | ||
| 1989 | 4 | 16* | 12th at Leagues, 10th at AA Districts | Dave Halbleib | ||
| 1990 | 1 | 17* | Dave Halbleib | |||
| 1991 | 0 | 16* | Dave Halbleib | |||
| 1992 | 3 | 15* |
15th at Leagues | Dave Halbleib | ||
| 1993 | 0 | 16* | Dave Halbleib | |||
| 1994 | 0 | 14* | Dave Halbleib | |||
| 1995 | 0 | 20* | Rudi Hufnagl | |||
| 1996 | 0 | 19* | Rudi Hufnagl | |||
| 1997 | 6 | 15 | 15th at Leagues | Rudi Hufnagl | ||
| 1998 | 5 | 16 | Rudi Hufnagl | |||
| 1999 | 8 | 13 | 7 | 3 | 14th at Leagues, 15th at AA Districts | Rudi Hufnagl |
| 2000 | 14 | 7 | 9 | 1 | 7th at Leagues, 13th at AA Districts | Rudi Hufnagl |
| 2001 | 10 | 11 | 6 | 4 | 12th at Leagues, 10th at AA Districts | Phil Koser |
| 2002 | 8 | 13* | 5 | 5 | 13th at Leagues, 13th at AA Districts | Phil Koser |
| 2003 | 8 | 13 | 5 | 5 | Phil Koser | |
| 2004 | 4 | 17* | 3 | 7 | Phil Koser | |
| 2005 | 8 | 13* | 5 | 5 | 15th at Leagues | Phil Koser |
| 2006 | 0 | 21* | 0 | 9 | Phil Koser | |
| 2007 | 3 | 18* | 3 | 6* | Phil Koser | |
| 2008 | 5 | 16 | 3 | 6 | 14th at Leagues | Phil Koser |
| 2009 | 0 | 18* | 0 | 8* | Duane Koser | |
| 2010 | 2 | 18 | 2 | 8 | Duane Koser |
|
| 2011 | 4 | 17 | 3 | 7 | Duane Koser |
|
*During these seasons some meets were forfeited during the season and the results do not reflect the quality of the team.

