Back Home

STATE QUALIFYING STANDARDS

MODIFIED ORDER OF RUNNING EVENTS

  AA GIRLS AAA GIRLS AA BOYS AAA BOYS
4x800 Relay 9:50.40 9:35.48 8:15.55 8:02.04
100 m Hurdles 16.18 15.65    
110 m Hurdles     15.35 15.23
100 m Dash 12.80 12.70 11.27 11.19
1600 m Run 5:18.74 5:13.37 4:28.06 4:24.22
400 m Dash 1:00.32 58.72 50.70 50.09
4x100 Relay 51.39 49.96 44.31 43.53
300 m Hurdles 47.64 46.60 40.80 39.80
800 m Run 2:20.60 2:18.47 1:59.70 1:57.32
200 m Dash 26.30 26.09 22.88 22.64
3200 m Run 11:35.00 11:16.60 9:48.01 9:35.36
4x400 Relay 4:10.36 4:03.10 3:29.87 3:24.03
FIELD EVENTS        
High Jump 5-3 5-4 6-4 6-5
Pole Vault 10-0 10-9 13-3 14-0
Long Jump 16-11 17-3 21-6 21-9
Triple Jump 35-2 36-6 44-0 44-6
Shot Put 37-0 38-0 50-3 52-1
Discus Throw 115-0 118-0 148-0 153-0
Javelin Throw 118-3 120-11 176-0 178-0